WEATHER PRINT FOR SWITCHINGINFORMATION CENTRE SECURITY LOGIN SECTION CONTACT US AT SWITCH

   

 

Français Korean Chinese Português Norsk Japan español United Emirates Italiano WORLD NEWS Português Swiss English WORLD NEWS

OUR WORLD - YOUR LIVE SWITCH

 

AVIATION | BANKING | WEATHER | FARMING | NEWS | MARINE | MEDIA | MARKETS | MINING & ENERGY | CLIMATE | DEFENSE | SCIENCE | WATER

 

Switch comments live Make this site your homepage Experience Live Switch

 

 
   
   

WELCOME TO SWITCHBANKS INTERNATIONAL SECTION FOR CREDIT CARDS

 

NATIONAL CREDIT CARD DEBT $43.25 BILLION AT PRESENT

CREDIT CARD SCAMS

DEBT CONSOLIDATION

BANKING NEWS

BOARDROOM RADIO MEDIA

BOARDROOM RADIO MEDIA

 


Adelaide Bank Business Visa Card 17.04 $40.00 $40.00 No 0 $500 No max
Business Visa Free Days 18.30 $40.00 $40.00 No 55 $500 No max
Visa 17.04 No 0 $500 No max
Visa Free Days 18.30 $30.00 $30.00 No 55 $500 No max
Alliance One CreditUnion Business Visa CreditCard 12.99 $15.00 No 55 $1000 $50000
Visa Credit Card 12.99 $15.00 No 55 $1000 $50000
American Express Blue Sky Cr Cd from AMEX 19.99 55 $2000 $25000
Business Card N/A $109.00 51 $0 No max
Business Gold Card N/A $169.00 51 $0 No max
Gold Charge Card N/A $130.00 51 $0 No max
Gold Choice Credit Card 19.99 $49.00 55 $2000 $25000
Gold Credit Card 15.99 $70.00 55 $5000 $50000
Green Charge Card N/A $80.00 51 $0 No max
Platinum Business Card N/A 1200.00 51 $0 No max
Platinum Credit Card 19.99 $395.00 55 $10000 $100000
Qantas AMEX BusinessCard N/A $169.00 51 $0 No max
Qantas AMEX Card 20.49 $149.00 55 $1000 $100000
Qantas AMEX CorpPlatinum N/A 1200.00 51 $0 No max
Qantas AMEX Premium Card 20.49 $195.00 55 $5000 $100000
Qantas AMEX Ultimate Cd 20.49 $395.00 55 $5000 $100000
AMP Banking AMEX Blue Credit Card 19.99 $25.00 55 $1000 $10000
AMEX Gold Credit Card 14.99 $70.00 55 $5000 $25000
AMEX Platinum Credit Cd 18.99 $395.00 55 $10000 $100000
ANZ Balance Visa 13.99 $79.00 55 $1000 $15000
Business One - Low Rate 15.24 $130.00 No 0 $500 No max
Business One - Rewards 16.24 $130.00 0 $500 No max
Business One-Cash Rewds 20.00 $130.00 40 $500 No max
Business One-IntFreeDays 19.24 $130.00 No 44 $500 No max
Corporate Card N/A $130.00 No 51 $500 No max
First 19.99 $30.00 No 44 $1000 $15000
Freq Flyer Visa Platinum 20.74 $140.00 55 $12000 No max
Frequent Flyer Visa 20.74 $40.00 44 $1000 No max
Frequent Flyer Visa Gold 20.74 $150.00 55 $5000 No max
Gold 19.99 $87.00 No 55 $5000 $25000
Low Rate MasterCard 12.99 $58.00 No 55 $1000 No max
Rewards Visa 20.74 $48.00 44 $1000 No max
Rewards Visa Gold 20.74 $79.00 55 $5000 No max
Visa Purchasing N/A $130.00 No 51 $500 No max
Aussie Home Loans Aussie MasterCard 11.99 $49.00 No 55 $1000 $15000
Australian Central CU Gold Low Rate MasterCard 11.85 $75.00 No 55 $5000 $25000
Gold MasterCard-Blue Sky 19.49 $99.00 55 $5000 $25000
Gold MasterCard-Standard 19.49 $75.00 55 $5000 $25000
Silver LowRate MasterCd 11.85 $35.00 No 55 $2000 $7500
Silver MasterCard 19.49 $35.00 55 $2000 $7500
Australian Defence CU Visa Credit Card 13.30 $36.00 No 55 $500 No max
B & E Visa Credit Card 11.99 $39.00 No 57 $500 $30000
Bananacoast Community CU Classic Visa Card 10.80 $45.00 No 55 $500 $20000
Visa Bonus Rewarder 15.80 $59.00 55 $500 $20000
Bank of Queensland Gold MasterCard 19.99 $120.00 44 $5000 No max
Low Rate Visa Card 12.49 $49.00 No 44 $1000 No max
MasterCard 17.99 0 $1000 No max
MasterCard Free Days 19.99 $49.00 44 $1000 No max
Visa 17.99 0 $1000 No max
Visa Free Days 19.99 $49.00 44 $1000 No max
BankSA Gold Low Rate MasterCard 14.25 $79.00 55 $5000 No max
Gold Low Rate Visa 14.25 $79.00 55 $5000 No max
No Annual Fee MasterCard 18.75 0 $500 No max
No Annual Fee Visa 18.75 0 $500 No max
Platinum MasterCard 14.25 $89.00 55 $8000 No max
Platinum Visa Card 14.25 $89.00 55 $10000 No max
Starts Low Stays Low 12.99 $69.00 55 $500 No max
Starts Low Stays Low 12.99 $69.00 55 $500 No max
Vertigo Credit Card 11.89 $55.00 55 $500 No max
Visa Business 17.15 $55.00 No 55 $500 No max
BankWest Bus Mastercard Gold IntF 17.99 $69.00 55 $5000 $50000
Business MasterCard LOW 13.99 $39.00 45 $5000 $50000
Corporate MasterCard 17.99 $100.00 50 $5000 No max
Lite Gold MasterCard 11.79 $89.00 55 $5000 $50000
Lite MasterCard 11.79 $59.00 55 $1000 $25000
More Gold MasterCard 18.24 $120.00 55 $5000 $50000
More MasterCard 18.24 $89.00 55 $1000 $25000
More Platinum MasterCard 17.99 $190.00 55 $8000 $100000
Zero MasterCard 15.99 55 $1000 $25000
Bendigo Bank Basic Black MasterCard 10.75 $45.00 No 44 $500 $50000
Basic Black Visa 10.75 $45.00 No 44 $500 $50000
Business Credit Card 15.95 $48.00 No 44 $500 $99999
RSPCA Rescue 14.55 $36.00 No 40 $500 $50000
RSPCA Rescue Rewards 18.70 $36.00 55 $500 $50000
Red MasterCard 19.05 $45.00 44 $500 $50000
Red Visa 19.05 $45.00 44 $500 $50000
Circle Credit Co-op Home Owners Credit Card 11.20 $60.00 No 55 $2000 $15000
Citibank BP-Citibank MasterCard 19.89 $79.00 55 $500 $25000
Cash Back Credit Card 20.74 $69.00 55 $2000 $20000
Clear Card 12.49 $65.00 55 $2000 $15000
Gold MasterCard 20.74 $119.00 55 $5000 $25000
Gold Visa 20.74 $119.00 55 $5000 $25000
Platinum MasterCard 20.74 $250.00 55 $12000 $100000
Platinum Visa 20.74 $250.00 55 $20000 $100000
Silver MasterCard 20.74 $69.00 55 $2000 $7500
Silver Visa 20.74 $69.00 55 $2000 $7500
Coastline Credit Union Rewarder Visa 16.70 $52.00 55 $1000 $25000
Visa Credit Card 17.20 No 0 $500 No max
Commonwealth Bank Bus Cd Opt 3 Non Res Sec 13.15 $600.00 $40.00 0 $50000 $100000
Business Cd Opt 3 ResSec 10.04 $600.00 0 $50000 $100000
Business CrCd IntFreeDay 18.17 $60.00 55 $2000 $50000
Corporate Cd Opt 2 Unsec 15.15 $300.00 $40.00 0 $1000 No max
Corporate Cd Opt2 ComSec 13.15 $300.00 $40.00 0 $0 No max
Corporate Cd Opt2 ResSec 10.04 $600.00 $40.00 0 $0 No max
Corporate Charge Cd Opt1 N/A $300.00 $40.00 31 $10000 No max
Gold MasterCard 20.74 $114.00 55 $5000 No max
Low Rate Bus Card Opt 3 15.15 0 $2000 $50000
Low Rate MasterCard 13.24 $48.00 No 55 $500 No max
Low Rate Visa 13.24 $48.00 No 55 $500 No max
MasterCard Low Fee 19.99 $24.00 No 55 $500 No max
MasterCard No Annual Fee 18.99 No 0 $500 No max
MasterCard with Awards 20.74 $59.00 55 $500 No max
Platinum MasterCard 20.74 $200.00 55 $8000 No max
Visa Gold 20.74 $114.00 55 $5000 No max
Visa Low Fee 19.99 $24.00 No 55 $500 No max
Visa No Annual Fee 18.99 No 0 $500 No max
Visa Platinum 20.74 $200.00 55 $12000 No max
Visa with Awards 20.74 $59.00 55 $500 No max
Community CPS Australia Gold Low Rate MasterCard 11.85 $75.00 No 55 $5000 $25000
Gold MasterCard Bluesky 19.49 $99.00 55 $5000 $25000
Gold MasterCard StandRew 19.49 $75.00 55 $5000 $25000
Silver MasterCard 19.49 $35.00 55 $2000 $7500
SilverLowRate MasterCard 11.85 $35.00 No 55 $2000 $7500
Community First CU Low Rate Visa Cred Card 10.50 $30.00 No 55 $1000 $15000
Credit Union Australia Gold Low Rate CU MCD 11.85 $75.00 No 55 $5000 $25000
Gold MasterCard-BlueSky 19.49 $99.00 55 $5000 $25000
Gold MasterCard-Standard 19.49 $75.00 55 $5000 $25000
Silver Low Rate CU MCD 11.85 $35.00 No 55 $2000 $7500
Silver MasterCard 19.49 $35.00 55 $2000 $7500
Defence Force CU True Blue Credit Card 12.49 $36.00 No 55 $500 $25000
Diners Club Int Business Card N/A $95.00 51 $0 No max
Charge Card N/A $95.00 44 $0 No max
Corporate Card N/A $95.00 51 $0 No max
Frequent Flyers Club Crd N/A $95.00 44 $0 No max
earth earth Gold/Amex 17.99 $125.00 55 $3000 $50000
earth Gold/MasterCard 17.99 $125.00 55 $3000 $50000
earth/Amex 17.99 $75.00 55 $1000 $30000
earth/MasterCard 17.99 $75.00 55 $1000 $30000
ECU Australia Gold Low Rate MasterCard 11.85 $75.00 No 55 $5000 $25000
Gold MasterCard BlueSky 19.49 $99.00 55 $5000 $25000
Gold MasterCard Standard 19.49 $75.00 55 $5000 $25000
Silver MasterCard 19.49 $35.00 55 $2000 $7500
SilverLowRate MasterCard 11.85 $35.00 No 55 $2000 $7500
Encompass Credit Union Encompass Credit Card 13.75 $36.00 No 55 $1000 $10000
Family First CU Gold Low Rate MasterCard 11.85 $75.00 No 55 $5000 $25000
Gold Masa Standard 19.49 $75.00 55 $5000 $25000
Gold MasterCard BlueSky 19.49 $99.00 55 $5000 $25000
Silver MasterCard 19.49 $35.00 55 $2000 $7500
SilverLowRate MasterCard 11.85 $35.00 No 55 $2000 $7500
FCCS Credit Union Gold Low Rate MasterCard 11.85 $75.00 No 55 $5000 $25000
Gold MasterCard BlueSky 19.49 $99.00 55 $5000 $25000
Gold MasterCard Standard 19.49 $75.00 55 $5000 $25000
Silver MasterCard 19.49 $35.00 55 $2000 $7500
SilverLowRate Mastercard 11.85 $35.00 No 55 $2000 $7500
First Option CreditUnion Visa Credit Card 12.49 No 45 $500 $20000
GE Money Coles Group Source MCD 20.25 62 $500 No max
GO MasterCard 20.69 $25.00 $35.40 62 $600 $25000
Low Rate MasterCard 14.99 $58.00 No 55 $500 No max
Myer Visa Card 19.99 $39.00 62 $500 No max
Myer Visa Gold Card 19.99 $39.00 62 $500 No max
eco MasterCard 18.49 $49.00 55 $500 $20000
Heritage Building Soc Visa Business Secured 9.65 $150.00 $35.00 No 40 $1000 No max
Visa Business Unsecured 11.95 $35.00 No 40 $1000 $50000
Visa Classic No Frills 11.30 No 0 $1000 $10000
Visa Classic No Rewards 16.75 $18.00 No 55 $1000 $10000
Visa Classic WithRewards 16.75 $48.00 55 $1000 $10000
Visa Gold No Frills 10.75 No 0 $5000 $50000
Visa Gold No Rewards 16.75 $36.00 No 55 $5000 $50000
Visa Gold With Rewards 16.75 $90.00 55 $5000 $50000
Holiday Coast CU Gold Low Rate MasterCard 11.85 $75.00 No 55 $5000 $25000
Gold MasterCard BlueSky 19.49 $99.00 55 $5000 $25000
Gold MasterCard Standard 19.49 $75.00 55 $5000 $25000
Silver MasterCard 19.49 $35.00 55 $2000 $7500
SilverLowRate MasterCard 11.85 $35.00 No 55 $2000 $7500
Horizon Credit Union Visa Credit Card 14.70 45 $500 $10000
HSBC AMEX Gold 18.99 $70.00 55 $5000 $25000
Low Rate Credit Card 15.99 $49.00 No 55 $1000 No max
Visa Classic 19.99 $59.00 45 $1000 No max
Visa Gold 19.99 $99.00 45 $5000 No max
Visa Platinum 19.99 $199.00 45 $12000 No max
Hume Building Society Gold 18.20 $60.00 26 $7500 $50000
Loyalty 18.20 $30.00 26 $500 $20000
Value 13.40 No 26 $500 $20000
Hunter United Credit Un Visa Credit Card 10.99 $48.00 No 55 $1000 $20000
Illawarra CU NSW Gold Low Rate MasterCard 11.85 $75.00 No 55 $5000 $25000
Gold MasterCard-BlueSky 19.49 $99.00 55 $5000 $25000
Gold MasterCard-Standard 19.49 $75.00 55 $5000 $25000
Silver Low Rate MasterCd 11.85 $35.00 No 55 $2000 $7500
Silver MasterCard 19.49 $35.00 55 $2000 $7500
IMB Limited Gold MasterCard 20.24 $99.00 55 $5000 $25000
Silver MasterCard 20.24 $55.00 55 $2000 $7000
ING Direct Interest VisaAccount N/A No 0 $500 $10000
Intech Credit Union Titanium Visa 55 9.55 $36.00 No 55 $1000 No max
Karpaty Credit Union Gold MyCard BlueSky Rews 17.75 $99.00 25 $5000 $25000
Gold MyCard StandardRews 17.75 $75.00 25 $5000 $25000
Silver MyCard 17.75 $35.00 25 $2000 $7000
Macquarie Bank Visa Platinum Card 19.95 $200.00 55 $12000 No max
Visa RateSaver Card 11.95 $50.00 No 55 $2000 No max
Macquarie Credit Union Visa 55 13.65 $15.00 No 55 $1000 $10000
Maritime Mining & Power Visa 14.44 $42.00 No 55 $1000 $20000
Maroondah Credit Union Gold Low Rate MasterCard 11.85 $75.00 No 55 $5000 $25000
Gold MasterCard BlueSky 19.49 $99.00 55 $5000 $25000
Gold MasterCard Standard 19.49 $75.00 55 $5000 $25000
Silver MasterCard 19.49 $35.00 55 $2000 $7500
SilverLowRate MasterCard 11.85 $35.00 No 55 $2000 $7500
mecu Low Rate Visa CreditCard 9.99 $59.00 No 0 $500 No max
Visa Credit Card 14.74 No 55 $500 No max
Memberfirst Credit Union Gold Low Rate MasterCard 11.85 $75.00 No 55 $5000 $25000
Gold MasterCard BlueSky 19.49 $99.00 55 $5000 $25000
Gold MasterCard Standard 19.49 $75.00 55 $5000 $25000
Silver MasterCard 19.49 $35.00 55 $2000 $7500
SilverLowRate MasterCard 11.85 $35.00 No 55 $2000 $7500
Members Equity Bank MasterCard 11.99 $39.00 No 44 $1000 $15000
myState Financial Gold Low Rate MasterCard 11.85 $75.00 No 55 $5000 $25000
Gold MasterCard-BlueSky 19.49 $99.00 55 $5000 $25000
Gold MasterCard-Standard 19.49 $75.00 55 $5000 $25000
Silver Low Rate MasterCd 11.85 $35.00 No 55 $2000 $7500
Silver MasterCard 19.49 $35.00 55 $2000 $7500
nab ANT AMEX with Rewards 20.47 $99.00 44 $500 No max
ANT AMEX-No Annual Fee 19.95 44 $500 No max
Bus Access (Bus sec) 10.73 $50.00 No 0 $5000 No max
Bus Access (Bus sec)Visa 10.73 $50.00 No 0 $5000 No max
Bus Access (Com sec) 11.73 $50.00 No 0 $5000 No max
Bus Access (Com sec)Visa 11.73 $50.00 No 0 $5000 No max
Bus Access (Unsec) 12.18 $50.00 No 0 $5000 No max
Bus Access (Unsec) Visa 12.43 $50.00 No 0 $5000 No max
Business Charge Card N/A $90.00 No 35 $5000 No max
Business ChargeCard Visa N/A $90.00 No 35 $5000 No max
Gold ANT AMEX with Rews 20.47 $148.00 44 $5000 No max
Gold MasterCard 19.74 $90.00 44 $5000 No max
Gold Rewards MasterCard 20.47 $88.30 44 $5000 No max
Gold Rewards Visa Card 20.47 $88.30 44 $5000 No max
Gold Visa Card 19.74 $90.00 44 $5000 No max
Low Rate Visa Card 12.70 $49.00 No 55 $500 No max
Standard MasterCard 19.74 $30.00 44 $500 No max
Standard Visa Card 19.74 $30.00 44 $500 No max
Velocity Business AMEX 18.00 $149.00 55 $5000 No max
Velocity Gold Card 19.99 $150.00 44 $5000 No max
Velocity Standard Card 19.99 $65.00 44 $500 No max
Visa Mini 19.74 $24.00 55 $500 No max
nab Agribusiness Bus Access(FarmChoicePr) 9.53 $50.00 No 0 $5000 No max
Bus AccessFarmChoice Var 10.18 $50.00 No 0 $5000 No max
Newcastle Permanent Business + Credit Card 12.34 $55.00 No 44 $500 No max
Value + Credit Card 11.84 $45.00 No 55 $1000 $20000
NSW Teachers CU Teachers Credit Card 11.50 No 55 $1000 $25000
Nurses First Easypay VISA 11.99 $36.00 No 45 $500 No max
Orange Credit Union Gold Low Rate MasterCard 11.85 $75.00 No 55 $5000 $25000
Gold MasterCard BlueSky 19.49 $99.00 55 $5000 $25000
Gold MasterCard Standard 19.49 $75.00 55 $5000 $25000
Silver MasterCard 19.49 $35.00 55 $2000 $7500
SilverLowRate MasterCard 11.85 $35.00 No 55 $2000 $7500
Police & Nurses Credit Easypay VISA 11.99 $36.00 No 45 $500 No max
Police CU SA extralite Credit Card 10.99 No 44 $2000 No max
Powerstate Credit Union Gold Low Rate MasterCard 11.85 $75.00 No 55 $5000 $25000
Gold MasterCard BlueSky 19.49 $99.00 55 $5000 $25000
Gold MasterCard Standard 19.49 $75.00 55 $5000 $25000
Silver MasterCard 19.49 $35.00 55 $2000 $7500
SilverLowRate MasterCard 11.85 $35.00 No 55 $2000 $7500
Qantas Staff CU Lifestyle 12.75 0 $500 $50000
Lifestyle Plus 16.25 46 $500 $50000
Qld Police Credit Union Bluey Card 12.10 $25.00 No 55 $1000 $20000
Bluey Rewarder Card 15.25 $48.00 55 $1000 $20000
Qld Teachers CU Gold MasterCard Blue Sky 19.49 $99.00 55 $5000 $25000
Gold MasterCard Standard 19.49 $75.00 55 $5000 $25000
Silver MasterCard 19.49 $35.00 55 $2000 $7500
Satisfac Credit Union Visa Credit Card S10 11.24 $10.00 No 55 $500 $20000
Savings & Loans Cred Un Women&Child Hospital Crd 16.75 No 62 $1000 No max
SERVICE ONE Members Bank Classic Home Loan Visa 9.00 No 0 $500 $20000
Gold MasterCard BlueSky 19.49 $99.00 55 $5000 $25000
Gold MasterCard Standard 19.49 $75.00 55 $5000 $25000
Silver MasterCard 19.49 $35.00 55 $2000 $7500
Visa 14.75 No 0 $500 $10000
St George Bank Bus Vantage Visa Unsec 17.15 $55.00 No 55 $500 $19999
Corporate MasterCard 17.45 $300.00 $95.00 No 35 $500 $250000
Gold Low Rate MasterCard 14.25 $79.00 55 $5000 No max
Gold Low Rate Visa 14.25 $79.00 55 $5000 No max
No Annual Fee Card-Visa 18.75 0 $500 No max
No Annual Fee MasterCard 18.75 0 $500 No max
Platinum MasterCard 14.25 $89.00 55 $8000 No max
Platinum Visa Cred Card 14.25 $89.00 55 $10000 No max
Private Bk Visa Platinum 19.99 $225.00 60 $25000 $250000
Starts Low Stays Low MCD 12.99 $69.00 55 $500 No max
Starts Low Stays LowVisa 12.99 $69.00 55 $500 No max
Vertigo Credit Card 11.89 $55.00 55 $500 No max
Suncorp Clear Opt Business Card 17.95 $45.00 55 $0 No max
Clear Opt Corporate Card 15.95 $50.00 55 $0 No max
Clear Options Gold 18.75 $69.00 55 $5000 No max
Clear Options Plus 18.99 $29.00 55 $500 No max
Clear Options Standard 11.99 $29.00 0 $500 No max
Gold AMEX 18.99 $70.00 55 $5000 $25000
Sutherland Credit Union Gold MasterCard Blue Sky 19.49 $99.00 55 $5000 $25000
Gold Masterard Standard 19.49 $75.00 55 $5000 $25000
Silver MasterCard 19.49 $35.00 55 $2000 $7500
Sydney Credit Union Visa Credit Card 10.64 $30.00 No 55 $1000 No max
TIO Banking Territory Credit Card 13.49 $59.00 No 55 $1000 $20000
Territory Rewards CredCd 15.65 $59.00 55 $1000 $20000
Unicom Credit Union Gold Low Rate MasterCard 11.85 $75.00 No 55 $5000 $25000
Gold MasterCard BlueSky 19.49 $99.00 55 $5000 $25000
Gold MasterCard Standard 19.49 $75.00 55 $5000 $25000
Silver Low Rate MasterCd 11.85 $35.00 No 55 $2000 $7500
Silver MasterCard 19.49 $35.00 55 $2000 $7500
University Credit Soc Gold Low Rate MasterCard 11.85 $75.00 No 55 $5000 $25000
Gold MasterCard Blue Sky 19.49 $99.00 55 $5000 $25000
Gold MasterCard Standard 19.49 $75.00 55 $5000 $25000
Silver Low Rate MasterCd 11.85 $35.00 No 55 $2000 $7500
Silver MasterCard 19.49 $35.00 55 $2000 $7500
Victoria Teachers CU Visa Credit Cd 14.24 No 55 $500 No max
Warwick Credit Union Gold Low Rate MasterCard 11.85 $75.00 No 55 $5000 $25000
Gold MasterCard Standard 19.49 $75.00 55 $5000 $25000
Gold Masterard BlueSky 19.49 $99.00 55 $5000 $25000
Silver Low Rate MasterCd 11.85 $35.00 No 55 $2000 $7500
Silver MasterCard 19.49 $35.00 55 $2000 $7500
Westpac Altitude Bus Gold/Amex 20.74 $150.00 45 $1000 $50000
Altitude Bus Gold/MCard 20.74 $150.00 45 $1000 $50000
Altitude Business/Amex 20.74 $100.00 45 $1000 $50000
Altitude Business/MCard 20.74 $100.00 45 $1000 $50000
Altitude Gold/Amex 20.74 $150.00 45 $5000 $50000
Altitude Gold/MasterCard 20.74 $150.00 45 $5000 $50000
Altitude Platinum/Amex 20.74 $295.00 45 $10000 $65000
Altitude Platinum/MCard 20.74 $295.00 45 $10000 $65000
Altitude/Amex 20.74 $100.00 45 $1000 $50000
Altitude/MasterCard 20.74 $100.00 45 $1000 $50000
Gold 55 Day MasterCard 19.99 $90.00 No 55 $5000 $50000
Gold 55 Days Visa 19.99 $90.00 No 55 $5000 $50000
Holden MasterCard 20.45 $55.00 45 $1000 $50000
Low Rate MasterCard 13.24 $45.00 No 55 $1000 $30000
Low Rate Visa Card 13.24 $45.00 No 55 $1000 $30000
MasterCard 55 Free Days 19.99 $30.00 No 55 $1000 $25000
MasterCard No Annual Fee 18.24 No 0 $1000 $50000
Student Visa Card 19.45 $30.00 No 55 $300 $500
Visa 55 Free days 19.99 $30.00 No 55 $1000 $25000
Wizard Home Loans Clear Advantage MasterCd 18.49 No 55 $500 No max
Fast Card-AMEX 19.99 $25.00 55 $2500 No max
MasterCard 19.29 $35.00 No 0 $5000 No max
Woolworths Everyday Money 0.00 $49.00 55 $500 No max


SEE IF YOU CAN HANDLE A CREDIT CARD BEFORE YOU ACTUALLY GET ONE. TAKE THE TEST NOW

OR HOW MUCH DO YOU REALLY KNOW ABOUT PERCENTAGES - CLICK HERE FOR THE CREDIT QUIZ

NEVER RELY ON THIS SITE FOR ACCURATE INFORMATION PLEASE CONTACT THE BANK FOR THE LATEST UPDATED RESULTS

IF YOUR BANK APPEARS ON THIS FORM PLEASE SEND US THE LATEST CREDIT CARD OFFERS

THESE RATES CHANGE FAST - PLEASE CONSULT YOUR BANK DIRECT WHEN PURCHASING A CREDIT CARD FOR THE LATEST %

 

CLICK HERE FOR THE NEXT OF INTEREST RATES

PLEASE VISIT CANNEX FOR THE LATEST UPDATES

 

COMPANY PROFILE | COMPANY MISSION | ADVERTISEMENT

APPLY FOR ACCOUNT

CAREERS | CONTACT US

 

 

 

   

 

WEB RESOURCESCREDITCARS ONLINEENERGYHOME RATESMOBILEPHONETRAVELALL ORDS

 

FIRELINE GROUP PTY LTD ACN 5 Copyright © TRADING AS Switchbanks™ B/N 5 © All rights reserved Copyright © Switchbanks Pty Limited, Delays in uploading for the latest stock markets could occur. For the latest update please register with a direct financial institution.
Whilst all care has been taken in compiling information in the website, it is intended as a summary only, except when linking to your company of choice, and is not to be relied upon as a substitute for professional advice. Switchbanks links to many websites, if you feel that you would like a link taken down please contact us immediately.
For more information email us at Switchbanks or visit our Privacy Policy.