INTEREST RATES

YOU ARE NOW VIEWING INTEREST REPORTS WORLDWIDE

 HIGH

SHIP TRACKING SHIP TRACKING

AVIATION LIVE WORLDWIDE

SATELLITE LIVE

UNITED STATES SCANNER

AUSTRALIAN SCANNER LIVE

QUEENSLAND WEATHER

NEW SOUTH WALES

VICTORIA WEATHER

TASMANIA HOBART

SOUTH AUSTRALIA

NORTHERN TERRITORY

CANBERRA ACT

UNITED STATES SATELLITE

LIVE MUSIC STREAM

WIND LIVE CHARTS

LANDINGS LIVE POINT

ASTROPHYSICS NASA

AIRFORCE LOADED X

MARINE VIEWING AUSTRALIA

ASTRONOMY SOFTWARE

ASTEROIDS BELT TRACKING

PLEASE RETWEET OR SHARE VIA FACEBOOK WITH FRIENDS

Share    

 

 

 

LIVE SWITCH

Français Korean Chinese Português Norsk Japan español United Emirates Italiano WORLD NEWS Português Swiss English WORLD NEWS

OUR WORLD - YOUR LIVE SWITCH

 

AVIATION | BANKING | WEATHER | FARMING | NEWS | MARINE | MEDIA | MARKETS | MINING & ENERGY | CLIMATE | DEFENSE | SCIENCE | WATER

 

Switch comments live Make this site your homepage Experience Live Switch

 

Visitors |s

Live |

NEWS LIVE |

 

   
 
 

 

LATEST INTEREST RATES THROUGHOUT AUSTRALIA FROM ALL THE MAJOR BANKS AND CREDIT UNIONS

CREDIT CARDS TABLE

   

THIS IS A GUIDE ONLY AND SHOULD NEVER BE USED FOR ACTUAL RATINGS AS CREDIT CARDS AND INTEREST RATES UPDATE REGULARLY

PLEASE CONSULT YOUR BANKING INSTITUTION FOR THE LATEST CREDIT CARD OFFERS OR BANK INTEREST RATES

HOME VARIABLE, FIXED LOANS 3 OR 5 YEARS, TERM DEPOSITS AND ACCOUNT BALANCES

BASED ON INTEREST RATES QLD FIXED RATES

QUICK REFERENCE BANKS | NAB | HBOS | ANZ | CBA | BWA | WBC | BOQ | SGB | MAC

BANKWESTBOQCBAHBOS AUSTRALIA

MACNABST GEORGEWESTPACANZ



CUA Basic Variable greater than $250,000 Basic 7.84% $600.00 $0.00 $0.00 $0.00 80.00%
CUA 1yr Introductory Variable Rate Intro 7.44% $600.00 $0.00 $0.00 $0.00 80.00%
CUA Discounted Variable Variable 8.09% $600.00 $0.00 $0.00 $0.00 80.00%
CUA Mortgage Freedom Less than $250K(Home Equity) Home Equity 8.49% $600.00 $0.00 $0.00 $0.00 80.00%
CUA Basic Variable Basic 7.97% $600.00 $0.00 $0.00 $0.00 80.00%
CUA Standard Variable Loan Variable 8.49% $600.00 $0.00 $0.00 $0.00 80.00%
CUA Fixed Loan Fixed 8.39% $600.00 $0.00 $0.00 $0.00 80.00%
CUA Mortgage Freedom Greater than $250K Home Equity 8.09% $600.00 $0.00 $0.00 $0.00 80.00%
CUA 3yr Introductory Variable Rate Intro 7.74% $600.00 $0.00 $0.00 $0.00 80.00%
Delany Financial Easy Doc Home Equity 8.60% $0.00 $250.00 $275.00 $0.00 70.00%
Delany Financial Construction Loan Variable 8.97% $0.00 $250.00 $275.00 $0.00 80.00%
Delany Financial Golden Variable Loan Variable 8.20% $0.00 $250.00 $275.00 $0.00 95.00%
Delany Financial Professional Pack Variable 8.17% $0.00 $250.00 $275.00 $0.00 0.00%
Easy Street Financial Services EasyHome Honeymoon Intro 7.45% $0.00 $167.00 $335.00 $0.00 80.00%
Easy Street Financial Services EasyHome Fixed Fixed 0.00% $0.00 $167.73 $335.45 $0.00 80.00%
Easy Street Financial Services EasyHome basic Variable Basic 7.80% $0.00 $167.00 $335.45 $0.00 80.00%
EasyChoice Home Loans Equity Choice Home Equity 7.54% $0.00 $0.00 $0.00 $0.00 80.00%
EasyChoice Home Loans Split Choice Split 7.79% $0.00 $220.00 $487.50 $0.00 80.00%
EasyChoice Home Loans Fixed Choice Fixed 0.00% $0.00 $0.00 $0.00 $0.00 80.00%
EasyChoice Home Loans Variable Choice Variable 7.79% $0.00 $0.00 $0.00 $0.00 80.00%
EasyChoice Home Loans Revolving Choice Variable 7.89% $0.00 $0.00 $0.00 $0.00 80.00%
eChoice Standard Saver Variable 7.74% $0.00 $0.00 $0.00 $0.00 80.00%
eChoice Premium Choice Home Loan Variable 7.88% $0.00 $0.00 $0.00 $0.00 80.00%
Economy Home Loans Economy 5 Year Double Honeymoon Intro 7.75% $645.00 $0.00 $0.00 $0.00 80.00%
Economy Home Loans Economy 5 Year Double Honeymoon >$300K Intro 7.60% $645.00 $0.00 $0.00 $395.00 80.00%
Economy Home Loans Economy Standard Variable Variable 7.80% $250.00 $0.00 $0.00 $0.00 80.00%
Economy Home Loans Economy Standard Variable >$300K Variable 7.65% $250.00 $0.00 $0.00 $395.00 80.00%
Economy Home Loans Standard Fixed Rate Loan Fixed 0.00% $250.00 $0.00 $0.00 $0.00 80.00%
Economy Home Loans Fixed Rate >$300K Fixed 0.00% $250.00 $0.00 $0.00 $395.00 80.00%
ELC Electronic Loan Company ELC E Rate Saver Split 7.32% $0.00 $225.00 $429.50 $0.00 80.00%
ELC Electronic Loan Company ELC E Low Start Home Loan 6 month Intro 6.42% $0.00 $220.00 $429.50 $0.00 80.00%
ELC Electronic Loan Company ELC E Low Start Home Loan 24 month Intro 7.62% $0.00 $220.00 $429.50 $0.00 80.00%
ELC Electronic Loan Company ELC E Professional Pack ($450,000+) Variable 7.48% $0.00 $0.00 $0.00 $330.00 80.00%
ELC Electronic Loan Company ELC E Home Loan Variable 7.57% $0.00 $0.00 $0.00 $0.00 80.00%
ELC Electronic Loan Company ELC E Rate Saver Variable 7.32% $0.00 $225.00 $330.00 $0.00 80.00%
ELC Electronic Loan Company ELC E Home Loan Split 7.54% $0.00 $0.00 $0.00 $0.00 80.00%
ELC Electronic Loan Company ELC E Low Start Home Loan 18 month Intro 7.49% $0.00 $220.00 $429.50 $0.00 80.00%
ELC Electronic Loan Company ELC E Low Start Home Loan 12 month Intro 7.22% $0.00 $220.00 $429.50 $0.00 80.00%
EMortgage Advantage Rate Home Loan Variable 7.64% $595.00 $0.00 $0.00 $0.00 80.00%
Encompass Credit Union Introductory Home Loan Intro 7.35% $350.00 $200.00 $360.00 $0.00 80.00%
Encompass Credit Union First Homeowners Loan Intro 7.35% $350.00 $200.00 $360.00 $0.00 80.00%
Encompass Credit Union Basic Home Loan Basic 7.99% $350.00 $200.00 $360.00 $0.00 80.00%
Encompass Credit Union Interest Only Home Loan Variable 8.55% $350.00 $200.00 $360.00 $0.00 80.00%
Encompass Credit Union Real Estate Mortgage Secured Loan (Line of Credit) Home Equity 8.55% $350.00 $200.00 $360.00 $0.00 80.00%
Encompass Credit Union Fixed Interest Rate Home Loan Fixed 8.29% $350.00 $200.00 $360.00 $0.00 80.00%
Encompass Credit Union Standard Variable Home Loan Variable 8.49% $350.00 $200.00 $360.00 $0.00 80.00%
First Permanent No Deposit Investorloan Variable 9.05% $800.00 $0.00 $0.00 $0.00 0.00%
Five Star Home Loans Five Star Fixed Rate Loans Fixed 0.00% $0.00 $220.00 $434.50 $0.00 80.00%
Five Star Home Loans Five Star Line of Credit Home Equity 7.89% $0.00 $220.00 $434.50 $0.00 80.00%
Five Star Home Loans Five Star Line of Credit ProPack Home Equity 7.79% $0.00 $220.00 $434.50 $330.00 80.00%
Five Star Home Loans Five Star (ProPack) Discounted SVR Variable 7.59% $0.00 $220.00 $434.50 $330.00 80.00%
Five Star Home Loans Gold Coast (DIY) Net ProPack Variable 7.51% $0.00 $220.00 $434.50 $330.00 80.00%
Five Star Home Loans Five Star Discounted SVR Variable 7.69% $0.00 $220.00 $434.50 $0.00 80.00%
Five Star Home Loans Five Star Split Fixed / Variable Fixed 0.00% $0.00 $220.00 $434.50 $0.00 80.00%
Five Star Home Loans Five Star Basic Variable Rate Basic 7.69% $0.00 $220.00 $434.50 $0.00 80.00%
Gateway Credit Union Property Investment Home Loan Variable 7.99% $0.00 $230.00 $390.00 $0.00 80.00%
Gateway Credit Union Variable Home Loan Variable 7.99% $0.00 $230.00 $390.00 $0.00 80.00%
Gateway Credit Union EquitiSmart Home Loan (ELOC) Home Equity 8.14% $0.00 $230.00 $390.00 $0.00 80.00%
Gateway Credit Union Honeymoon Home Loan Intro 7.59% $0.00 $230.00 $390.00 $0.00 80.00%
Gateway Credit Union Fixed Property Investment Loan Fixed 7.79% $0.00 $230.00 $390.00 $0.00 80.00%
Gateway Credit Union Fixed Home Loan Fixed 8.14% $0.00 $230.00 $390.00 $0.00 80.00%
GE Money Flexible Options Standard Fixed 0.00% $0.00 $0.00 $0.00 $295.00 80.00%
GE Money Flexible Options Standard Variable 7.97% $0.00 $0.00 $0.00 $295.00 80.00%
Heritage Building Society Living Equity Home Equity 8.40% $600.00 $0.00 $0.00 $8.00 80.00%
Heritage Building Society Basic Variable Basic 7.85% $600.00 $0.00 $0.00 $0.00 80.00%
Heritage Building Society Premium Variable Variable 8.49% $0.00 $0.00 $0.00 $0.00 80.00%
Heritage Building Society Standard Variable Variable 8.33% $600.00 $0.00 $0.00 $5.00 80.00%
Heritage Building Society Fixed Loan Fixed 8.39% $600.00 $0.00 $0.00 $5.00 80.00%
Heritage Building Society Professional Package Fixed 8.39% $0.00 $0.00 $0.00 $250.00 80.00%
Heritage Building Society Bridging Loan Variable 8.33% $900.00 $0.00 $0.00 $0.00 72.00%
Heritage Building Society Professional Package Variable 7.85% $0.00 $0.00 $0.00 $250.00 80.00%
Heritage Building Society Value Plus Intro 7.32% $600.00 $0.00 $0.00 $5.00 80.00%
Heritage Building Society Professional Package Home Equity 7.95% $0.00 $0.00 $0.00 $250.00 80.00%
Homeloans Ltd Smart Credit Home Equity 8.35% $499.00 $0.00 $375.00 $144.00 80.00%
Homeloans Ltd Smart Saver Fixed Fixed 8.70% $499.00 $0.00 $425.00 $0.00 80.00%
Homeloans Ltd Monipower Home Equity 8.83% $499.00 $0.00 $330.00 $100.00 80.00%
Homeloans Ltd Easy Saver Basic 7.79% $499.00 $0.00 $375.00 $0.00 0.00%
Homeloans Ltd Easy Saver Variable 7.79% $499.00 $0.00 $375.00 $0.00 0.00%
Homeloans Ltd Balanced Securitised Fixed Fixed 8.64% $499.00 $0.00 $330.00 $0.00 80.00%
Homeloans Ltd Balanced Securitised Variable Special Variable 8.48% $499.00 $0.00 $330.00 $0.00 80.00%
Homeloans Ltd Smart Saver Plus Home Equity 8.44% $499.00 $0.00 $425.00 $0.00 80.00%
Homeloans Ltd Easy Saver Fixed Fixed 8.88% $499.00 $0.00 $375.00 $0.00 0.00%
Homeloans Ltd Smart Saver Variable 7.99% $499.00 $0.00 $425.00 $0.00 80.00%
Homeloans Ltd All Purpose 100 Variable 8.74% $499.00 $0.00 $375.00 $12.00 0.00%
Homeloans Ltd All Purpose 100 Fixed Fixed 8.88% $499.00 $0.00 $375.00 $12.00 0.00%
HomePath HomePath Investment Loan Variable 7.71% $0.00 $0.00 $0.00 $0.00 80.00%
HomePath Homepath Fixed Rates Fixed 0.00% $0.00 $0.00 $0.00 $0.00 80.00%
HomePath HomePath Home Loan Variable 7.71% $0.00 $0.00 $0.00 $0.00 80.00%
HomeSide Lending Plain and Simple Interest Only Loan Basic 7.94% $300.00 $0.00 $0.00 $0.00 80.00%
HomeSide Lending HomeSide HomePlus Variable 8.27% $600.00 $0.00 $0.00 $10.00 80.00%
HomeSide Lending HomeSide HomePlus 1 Year Intro Intro 7.55% $600.00 $0.00 $0.00 $10.00 80.00%
HomeSide Lending HomeSide HomePlus Fixed 8.29% $600.00 $0.00 $0.00 $10.00 80.00%
HomeSide Lending Plain & Simple Principal and Interest Loan Basic 8.01% $300.00 $0.00 $0.00 $0.00 80.00%
HomeSide Lending Reducible Mortgage Standard Variable Variable 8.57% $600.00 $0.00 $0.00 $6.00 80.00%
HomeSide Lending Offset Homeloan Variable 8.57% $600.00 $0.00 $0.00 $8.00 80.00%
HomeSide Lending Reducible Mortgage 1 yr intro fixed Intro 7.65% $600.00 $0.00 $0.00 $6.00 80.00%
HomeSide Lending Reducible Mortgage 2yr Intro Fixed Intro 8.19% $600.00 $0.00 $0.00 $6.00 80.00%
HomeSide Lending Interest in Advance Fixed 8.19% $600.00 $0.00 $0.00 $0.00 80.00%
HomeSide Lending HomeSide HomePlus Interest Only Loan (Variable) Basic 8.27% $600.00 $0.00 $0.00 $10.00 80.00%
HomeSide Lending Reducible Mortgage Standard Fixed Fixed 8.29% $600.00 $0.00 $0.00 $6.00 80.00%
HomeSide Lending Interest paid in arrears Interest only Fixed 8.29% $600.00 $0.00 $0.00 $0.00 80.00%
HomeSide Lending Peak Performance Home Equity 8.72% $600.00 $0.00 $0.00 $70.00 80.00%
HSBC Fixed Rate Loan Fixed 8.29% $500.00 $0.00 $0.00 $0.00 80.00%
HSBC PowerVantage Variable QLD/VIC Variable 8.07% $250.00 $0.00 $0.00 $20.00 80.00%
HSBC Variable Loan Variable 8.57% $500.00 $0.00 $0.00 $0.00 80.00%
HSBC Home Rewards Loan Variable 8.57% $500.00 $0.00 $0.00 $0.00 80.00%
HSBC Variable Home Smart Variable 8.57% $500.00 $0.00 $0.00 $0.00 80.00%
HSBC Introductory Home Smart Intro 7.57% $500.00 $0.00 $0.00 $0.00 80.00%
HSBC Home Equity Loan Home Equity 8.65% $500.00 $0.00 $0.00 $0.00 80.00%
HSBC Intro Variable Rate Loan Intro 7.44% $500.00 $0.00 $0.00 $0.00 80.00%
HSBC Home Value Basic 7.94% $500.00 $0.00 $0.00 $0.00 80.00%
HSBC PowerVantage Home Smart QLD/VIC Variable 8.07% $250.00 $0.00 $0.00 $20.00 80.00%
HSBC PowerVantage Home Equity QLD/VIC Home Equity 8.15% $250.00 $0.00 $0.00 $20.00 80.00%
Iden Loan Services Homelend Classic Variable 7.74% $275.00 $250.00 $260.00 $10.00 0.00%
Iden Loan Services Equity Finance Mortgage Variable 0.00% $0.00 $330.00 $242.00 $0.00 85.00%
Image Finance Image Intro Premium Intro 6.95% $0.00 $275.00 $350.00 $375.00 80.00%
Image Finance Image Premium Variable 7.95% $0.00 $220.00 $350.00 $330.00 80.00%
IMB IMB Professional Mortgage Home Loan > $300,000 Variable 7.92% $0.00 $0.00 $313.50 $0.00 80.00%
IMB IMB Standard Variable Home Loan Variable 8.57% $295.00 $0.00 $313.50 $0.00 80.00%
IMB IMB Budget Home Loan Basic 7.89% $295.00 $0.00 $313.50 $10.00 80.00%
IMB IMB Equity Line Advantage Home Equity 8.57% $295.00 $0.00 $313.50 $0.00 80.00%
IMB IMB Discount Split Home Loan Split 6.99% $295.00 $0.00 $313.50 $0.00 80.00%
IMB IMB Fixed Rate Home Loans Fixed 8.29% $295.00 $0.00 $313.50 $0.00 80.00%
IMB IMB Discount Variable Home Loan Intro 7.57% $295.00 $0.00 $313.50 $0.00 80.00%
IMB IMB Budget Blue Home Loan Basic 8.00% $295.00 $0.00 $313.50 $0.00 80.00%
IMB IMB Professional Mortgage Home Loan $200,000 to $299,999 Variable 8.07% $0.00 $0.00 $313.50 $0.00 80.00%
ING Direct Smart Home Loan Home Equity 8.49% $0.00 $0.00 $220.00 $180.00 80.00%
ING Direct Action Equity Loan Home Equity 8.49% $0.00 $0.00 $220.00 $0.00 80.00%
ING Direct Fixed Rate Loan Fixed 8.29% $499.00 $0.00 $220.00 $0.00 100.00%
ING Direct Mortgage Simplifier Variable 7.90% $0.00 $0.00 $220.00 $0.00 100.00%
ING Direct Construction Loan Intro 8.60% $0.00 $0.00 $220.00 $0.00 80.00%
Intech Credit Union Limited Mortgage Master Line of Credit Home Equity 8.20% $275.00 $235.00 $365.00 $0.00 80.00%
Intech Credit Union Limited Interest Only Investment Loan Variable 8.20% $275.00 $235.00 $365.00 $0.00 80.00%
Intech Credit Union Limited Classic Home Loan Variable 8.20% $275.00 $235.00 $365.00 $0.00 80.00%
LaTrobe Financial Services Housing Loan Variable 8.64% $550.00 $275.00 $550.00 $25.00 80.00%
LaTrobe Financial Services Housing Loan Fixed 8.32% $550.00 $275.00 $550.00 $25.00 80.00%
LaTrobe Financial Services Discount Variable 6 months Intro 6.59% $550.00 $275.00 $550.00 $25.00 80.00%
LaTrobe Financial Services Discount Variable 12 Months Intro 7.59% $550.00 $275.00 $550.00 $25.00 80.00%
Liberty Financial Star Split 8.65% $0.00 $275.00 $550.00 $0.00 95.00%
Liberty Financial Star Variable 8.65% $0.00 $275.00 $550.00 $0.00 95.00%
Macquarie Bank Macquarie SELECT Basic $100,000 to $249,999 Basic 8.05% $300.00 $0.00 $0.00 $0.00 80.00%
Macquarie Bank Macquarie SELECT FIXED Basic Fixed 8.75% $300.00 $0.00 $0.00 $0.00 0.00%
Macquarie Bank Macquarie SELECT Classic $100,000 to $249,999 Variable 8.05% $0.00 $0.00 $0.00 $20.00 80.00%
Macquarie Bank Macquarie SELECT Classic greater than or equal to $250,000 Variable 7.89% $0.00 $0.00 $0.00 $20.00 80.00%
Macquarie Bank Macquarie SELECT Basic greater than or equal to $250,000 Basic 7.89% $300.00 $0.00 $0.00 $0.00 80.00%
Macquarie Bank Macquarie SELECT Line Of Credit & Combo Home Equity 7.89% $0.00 $0.00 $0.00 $20.00 80.00%
Macquarie Bank Macquarie SELECT FIXED Classic or Combo Fixed 8.75% $300.00 $0.00 $0.00 $0.00 80.00%
Maroondah Credit Union Variable Loan Variable 8.05% $600.00 $0.00 $0.00 $0.00 80.00%
Maroondah Credit Union Variable Loan Variable 8.05% $600.00 $0.00 $0.00 $0.00 80.00%
Maroondah Credit Union Home Equity Loan Home Equity 9.00% $600.00 $0.00 $0.00 $0.00 80.00%
Maroondah Credit Union No Frills Basic 7.75% $800.00 $0.00 $0.00 $0.00 80.00%
Maxis Loans Maxis Offset Variable 8.54% $0.00 $0.00 $0.00 $0.00 80.00%
Maxis Loans Maxis Interest Only Fixed 8.44% $0.00 $0.00 $0.00 $0.00 80.00%
Maxis Loans Maxis Offset Fixed 8.44% $0.00 $0.00 $0.00 $0.00 80.00%
Maxis Loans Maxis Rate Saver Variable 8.24% $0.00 $0.00 $0.00 $0.00 80.00%
Maxis Loans Maxis Interest Only Variable 8.24% $0.00 $0.00 $0.00 $0.00 80.00%
Maxis Loans Maxis Rate Saver Fixed 8.44% $0.00 $0.00 $0.00 $0.00 80.00%
mecu Premium First Home Buyers Home Loan Variable 7.59% $595.00 $0.00 $0.00 $0.00 80.00%
mecu Premium Home Loan $500k+ Variable 7.59% $595.00 $0.00 $0.00 $0.00 80.00%
mecu Secured Overdraft / Home Equity Home Equity 8.65% $595.00 $0.00 $0.00 $12.50 75.00%
mecu Premium Home Loan Variable 8.55% $595.00 $0.00 $0.00 $0.00 80.00%
mecu Basic Home Loan Basic 7.97% $595.00 $0.00 $0.00 $0.00 80.00%
mecu Premium Investment Loan (Introductory Rate) Intro 7.54% $595.00 $0.00 $0.00 $0.00 80.00%
mecu Premium Investment Loan $250k + Variable 8.05% $595.00 $0.00 $0.00 $0.00 80.00%
mecu Premium Home Loan $250k + Variable 8.05% $595.00 $0.00 $0.00 $0.00 80.00%
mecu Premium Home Loan (Introductory Rate) Intro 7.54% $595.00 $0.00 $0.00 $0.00 80.00%
mecu Bridging Loan Variable 8.55% $595.00 $0.00 $0.00 $0.00 80.00%
mecu Premium Investment Loan Variable 8.55% $595.00 $0.00 $0.00 $0.00 80.00%
mecu Fixed Home Loan Fixed 8.29% $595.00 $0.00 $0.00 $0.00 80.00%
mecu Residential Investment Interest Only Variable 8.55% $595.00 $0.00 $0.00 $0.00 80.00%
mecu Premium Investment Loan $500k+ Variable 7.59% $595.00 $0.00 $0.00 $0.00 80.00%
mecu goGreen Home Loan Variable 7.75% $595.00 $0.00 $0.00 $0.00 80.00%
Members Equity Bank SMHL Offset Variable 8.29% $0.00 $0.00 $0.00 $0.00 80.00%
Members Equity Bank SMHL Offset Split 8.29% $0.00 $0.00 $0.00 $0.00 80.00%
Members Equity Bank SMHL Interest Only Fixed 8.29% $0.00 $0.00 $0.00 $0.00 80.00%
Members Equity Bank SMHL Offset (Fixed) Split 8.29% $0.00 $0.00 $0.00 $0.00 80.00%
Members Equity Bank SMHL Interest Only Variable 7.99% $0.00 $0.00 $0.00 $0.00 80.00%
Members Equity Bank SMHL Standard Variable 7.99% $0.00 $0.00 $0.00 $0.00 80.00%
Members Equity Bank SMHL Standard Fixed 8.29% $0.00 $0.00 $0.00 $0.00 80.00%
Meridian Money 12 Month Kickstart Home Loan Intro 7.34% $375.00 $220.00 $0.00 $0.00 90.00%
Meridian Money 6 Month Kickstart Home Loan Intro 6.54% $375.00 $220.00 $0.00 $0.00 90.00%
Meridian Money Premier Plus Home Loan Variable 7.95% $0.00 $250.00 $0.00 $0.00 80.00%
Meridian Money Premier Pro Pack Variable 7.94% $0.00 $220.00 $0.00 $300.00 90.00%
Meridian Money Lifestyle Fixed Home Loan Fixed 0.00% $0.00 $220.00 $0.00 $0.00 90.00%
Meridian Money Premier Home Loan Variable 8.04% $0.00 $220.00 $0.00 $0.00 90.00%
Meridian Money AAA Pro Pack Variable 7.74% $0.00 $220.00 $0.00 $300.00 90.00%
Meridian Money AAA Home Loan Variable 7.84% $0.00 $220.00 $0.00 $0.00 90.00%
Meridian Money Lifestyle FlexiFixed Home Loan Fixed 0.00% $0.00 $250.00 $0.00 $0.00 90.00%
Meridian Money Meridian Standard Home Loan Variable 8.74% $0.00 $0.00 $0.00 $0.00 90.00%
Meridian Money 18 Month Kickstart Home Loan Intro 7.47% $375.00 $220.00 $0.00 $0.00 80.00%
Meridian Money Premier Home Equity Loan Home Equity 8.04% $0.00 $220.00 $0.00 $0.00 80.00%
Morgan Brooks DIRECT Premier Investor Fixed 0.00% $0.00 $265.00 $435.00 $0.00 80.00%
Morgan Brooks DIRECT Premier First Fixed 0.00% $0.00 $265.00 $435.00 $0.00 80.00%
Morgan Brooks DIRECT Premier Home Loan Fixed 0.00% $0.00 $265.00 $435.00 $0.00 80.00%
Mortgage Ezy Ezy Discounted Variable Variable 7.79% $440.00 $250.00 $297.00 $0.00 100.00%
Mortgage Ezy Ezy 100% Offset Prof Variable 7.99% $440.00 $250.00 $297.00 $300.00 0.00%
Mortgage Ezy 3 Yr Fixed Combo Split 7.99% $440.00 $250.00 $297.00 $0.00 80.00%
Mortgage House Executive Professional Plus Variable 7.85% $300.00 $0.00 $0.00 $187.50 80.00%
Mortgage House Freedom Home Loan Variable 7.94% $300.00 $0.00 $0.00 $0.00 80.00%
Mortgage House Thrifty Access Intro 7.24% $300.00 $0.00 $0.00 $0.00 80.00%
Mortgage House Professional Plus Variable 7.94% $300.00 $0.00 $0.00 $0.00 0.00%
Mortgage House Home Loan Plus Variable 7.94% $300.00 $0.00 $0.00 $0.00 80.00%
Mortgage House Equity Gold Home Equity 8.24% $600.00 $0.00 $0.00 $0.00 80.00%
MyLoan MyWay Fixed Rate Loan Fixed 8.30% $0.00 $0.00 $0.00 $0.00 80.00%
MyLoan MyWay AllinOne Line of Credit Home Equity 8.19% $0.00 $0.00 $0.00 $0.00 80.00%
MyLoan MyWay Advantage Rate Home Loan Variable 7.69% $0.00 $0.00 $0.00 $0.00 80.00%
MyRate MyRate AllinOne Line of Credit Home Equity 8.25% $0.00 $0.00 $0.00 $0.00 80.00%
MyRate MyRate Advantage Rate Loan Variable 7.69% $0.00 $0.00 $0.00 $0.00 80.00%
MyRate MyRate 100% Variable Rate Loan Variable 7.70% $0.00 $0.00 $0.00 $0.00 80.00%
MyRate MyRate Construction Loan Variable 7.70% $0.00 $0.00 $0.00 $0.00 80.00%
MyRate MyRate Fixed Loan Fixed 8.15% $0.00 $0.00 $0.00 $0.00 80.00%
MyRate MyRate Advantage Rate Loan (>$150K) Variable 7.59% $0.00 $0.00 $0.00 $0.00 80.00%
NAB Introductory Rate Home Loan (3 years Variable) Intro 7.77% $600.00 $0.00 $0.00 $10.00 80.00%
NAB Introductory Rate Home Loan (3 years Fixed) Intro 8.19% $600.00 $0.00 $0.00 $10.00 80.00%
NAB Home Equity Line of Credit Home Equity 8.05% $600.00 $0.00 $0.00 $15.00 80.00%
Nationwide Mortgage First Choice Home Loan Variable 8.14% $0.00 $220.00 $434.50 $0.00 80.00%
Nationwide Mortgage Low Deposit Home Loan Variable 8.14% $0.00 $220.00 $440.00 $0.00 80.00%
Nationwide Mortgage NonResident Variable 8.14% $0.00 $220.00 $434.50 $0.00 80.00%
Nationwide Mortgage Fixed Rate Loan Fixed 8.38% $0.00 $220.00 $434.50 $0.00 80.00%
Nationwide Mortgage True Saver Home Loan Variable 7.79% $0.00 $220.00 $434.50 $0.00 80.00%
Nationwide Mortgage Line Of Credit Home Equity 8.25% $0.00 $220.00 $434.50 $0.00 80.00%
Nationwide Mortgage First Choice ProPack Variable 8.04% $0.00 $220.00 $434.50 $300.00 80.00%
Nationwide Mortgage True Saver ProPack Variable 7.74% $0.00 $220.00 $434.50 $300.00 0.00%
Nationwide Mortgage New Start Home Loan Variable 7.24% $0.00 $220.00 $434.50 $0.00 80.00%
Newcastle Permanent Building Society Premium Plus Package LOC Home Equity 7.94% $0.00 $0.00 $0.00 $250.00 80.00%
Newcastle Permanent Building Society Premium Plus Package LOC $500k Plus Basic 7.89% $0.00 $0.00 $0.00 $250.00 80.00%
Newcastle Permanent Building Society Premium Plus Package Home loan Variable 7.86% $0.00 $0.00 $0.00 $250.00 80.00%
Newcastle Permanent Building Society Premium Variable Home Loan Variable 8.56% $0.00 $0.00 $0.00 $7.00 80.00%
Newcastle Permanent Building Society Real Equity Home Equity 8.54% $0.00 $0.00 $0.00 $5.00 80.00%
Newcastle Permanent Building Society Real Options Home Loan Variable 8.34% $0.00 $0.00 $0.00 $0.00 80.00%
Newcastle Permanent Building Society Fixed Rate Home Loan Fixed 8.29% $0.00 $0.00 $0.00 $0.00 80.00%
Newcastle Permanent Building Society Premium Plus Package >$500k Variable 7.81% $0.00 $0.00 $0.00 $250.00 80.00%
Newcastle Permanent Building Society Intro Rate Home Loan Intro 7.23% $0.00 $0.00 $0.00 $0.00 80.00%
Newcastle Permanent Building Society Real Deal Home Loan Basic 7.94% $0.00 $0.00 $0.00 $0.00 80.00%
Nova Star Home Loans Honeymoon Rate Loan Intro 7.16% $0.00 $300.00 $440.00 $0.00 80.00%
Nova Star Home Loans Star Loan Prime Variable 8.14% $660.00 $330.00 $440.00 $0.00 80.00%
one direct one direct equity loan Home Equity 7.89% $0.00 $0.00 $0.00 $0.00 80.00%
one direct one direct fixed loan Fixed 7.94% $0.00 $0.00 $0.00 $0.00 80.00%
one direct one direct variable loan Variable 7.71% $0.00 $0.00 $0.00 $0.00 80.00%
Pacific Mortgage Corporation Full Doc Fixed Rate Loans Fixed 8.75% $0.00 $220.00 $0.00 $0.00 80.00%
Pacific Mortgage Corporation Low Start Full Doc Loan 6 months up to $2,000,000 Intro 7.59% $0.00 $220.00 $0.00 $0.00 80.00%
Pacific Mortgage Corporation Full Doc Loan up to $2,000,000 Variable 8.24% $0.00 $220.00 $0.00 $0.00 80.00%
Pacific Mortgage Corporation Full Doc Line of Credit Home Equity 8.39% $0.00 $220.00 $0.00 $0.00 80.00%
Pacific Mortgage Corporation Low Start Full Doc Loan 12 months up to $2,000,000 Intro 7.44% $0.00 $220.00 $0.00 $0.00 80.00%
Police and Nurses Credit Society Fixed Rate Home Loan Fixed 0.00% $650.00 $0.00 $0.00 $5.00 80.00%
Police and Nurses Credit Society Easypay Home Loan Basic 7.95% $650.00 $0.00 $0.00 $5.00 80.00%
Police Credit Housing Loan Intro 7.24% $0.00 $307.50 $358.75 $0.00 80.00%
