LIVE CODES AUST

YOU ARE NOW VIEWING LIVE CODES WORLDWIDE

 HIGH

SHIP TRACKING SHIP TRACKING

AVIATION LIVE WORLDWIDE

SATELLITE LIVE

UNITED STATES SCANNER

AUSTRALIAN SCANNER LIVE

QUEENSLAND WEATHER

NEW SOUTH WALES

VICTORIA WEATHER

TASMANIA HOBART

SOUTH AUSTRALIA

NORTHERN TERRITORY

CANBERRA ACT

UNITED STATES SATELLITE

LIVE MUSIC STREAM

WIND LIVE CHARTS

LANDINGS LIVE POINT

ASTROPHYSICS NASA

AIRFORCE LOADED X

MARINE VIEWING AUSTRALIA

ASTRONOMY SOFTWARE

ASTEROIDS BELT TRACKING

PLEASE RETWEET OR SHARE VIA FACEBOOK WITH FRIENDS

Share    

 

 

 

 

 

LIVE SWITCH

 

 

   

Français Korean Chinese Português Norsk Japan español United Emirates Italiano WORLD NEWS Português Swiss English WORLD NEWS

OUR WORLD - YOUR LIVE SWITCH

 

AVIATION | BANKING | WEATHER | FARMING | NEWS | MARINE | MEDIA | MARKETS | MINING & ENERGY | CLIMATE | DEFENSE | SCIENCE | WATER

 

Switch comments live Make this site your homepage Experience Live Switch

 

LIVE SATELLITE

 

 

Visitors |s

Live |

NEWS LIVE |

 

CLICK HERE FOR MORE AVIATION LIVE

 

 
   
 

AUSTRALIAN AIR CODES SWITCHBANKS

 

SATELLITE LIVE

AUSTRALIAN SATELLITE LIVE

LIVE WIND REPORTS

WIND SATELLITE LIVE

ICAO Codes

SYDNEY YSSY LIVE ATC

PERTH LIVE ATC press to play

MELBOURNE press to play

 

UHF RADIO LOCAL 18 +to Listen DOWNLOAD VLC

THEN CLICK - UHF LIVE STREAM here

_____________________________________________________

SWITCH BETWEEN THE PLAYERS OR STOP TO LISTEN TO ONE PLAYER

ATC PRESS PLAY

SWITCHBANKS ATC LIVE RADAR SBS-1 - MORE INFO HERE

AVIATION LIVE REAL TIME FLIGHT TRACKING

AMBERLEY AIRFORCE AIRSHOW PHOTO'S OCTOBER 08

FLIGHT DATA ANALYSIS - LANDINGS GRAPHICAL DATA

ALL AIRCRAFT CODES FOR AUSTRALIA

AIRPORT RUNWAY PHOTOS & INTERNATIONAL FLIGHTS

YABA Albany S 34 57 E 117 48 233 5250
YAGD Augustus Downs S 18 30 E 139 52 150 3000
YALA Marla S 27 20 E 133 38 1080 3000
YAMB Amberley S 27 39 E 152 43 87 10000
YAMC Aramac S 22 58 E 145 14 780 3000
YAMT Amata
YAPH Alpha S 23 39 E 146 35 1253 4777
YARA Ararat S 37 19 E 142 59 1007 4068
YARG Argyle S 16 38 E 128 27 522 7546
YARM Armidale S 30 32 E 151 37 3556 5702
YARY Arrabury S 26 42 E 141 3 330 3000
YATN Atherton S 17 16 E 145 31 2450 3000
YAUR Aurukun S 13 21 E 141 43 19 4134
YAYE Ayers Rock S 25 11 E 130 58 1626 6562
YAYR Ayr S 19 35 E 147 20 40 3000
YBAF Archerfield S 27 34 E 153 0 63 4855
YBAM Bamaga S 10 57 E 142 27 45 5249
YBAR Barcaldine S 23 34 E 145 19 878 4510
YBAS Alice Springs S 23 49 E 133 54 1789 8000
YBBN Brisbane S 27 23 E 153 7 13 11483
YBCG Coolangatta S 28 10 E 153 30 21 6700
YBCK Blackall S 24 26 E 145 25 928 5540
YBCS Cairns S 16 53 E 145 45 10 10489
YBCV Charleville S 26 25 E 146 16 1003 5000
YBDG Bendigo S 36 44 E 144 20 705 3724
YBDV Birdsville S 25 54 E 139 21 157 4700
YBEO Betoota S 25 38 E 140 47 300 3000
YBGO Balgo Hill S 20 9 E 127 59 1440 5282
YBHI Broken Hill S 32 0 E 141 28 958 8251
YBHM Hamilton Island S 20 22 E 148 57 15 5790
YBIE Bedourie S 24 22 E 139 28 298 3619
YBIR Birchip S 36 0 E 142 55 337 3422
YBKE Bourke S 30 2 E 145 57 352 6004
YBKT Burketown S 17 45 E 139 32 19 4501
YBLA Benalla S 36 33 E 146 0 567 3422
YBLK Lavarack
YBLL Bollon S 28 3 E 147 29 600 3000
YBLT Ballarat S 37 31 E 143 48 1433 4150
YBMA Mount Isa S 20 40 E 139 29 1121 8400
YBMC Maroochydore S 26 36 E 153 5 15 5897
YBMK Mackay S 21 10 E 149 11 19 6500
YBMY Bamyili S 14 31 E 132 53 705 2605
YBNA Ballina S 28 50 E 153 34 6 6234
YBNS Bairnsdale S 37 53 E 147 34 165 3612
YBOK Oakey S 27 25 E 151 44 1334 5500
YBOU Boaulia S 22 55 E 139 54 542 4180
YBPN Prosperpine S 20 30 E 148 33 82 6800
YBRK Rockhampton S 23 23 E 150 28 34 6500
YBRL Borroloola S 16 4 E 136 18 52 4098
YBRM Broome S 17 57 E 122 14 57 6647
YBRN Balranald S 34 37 E 143 35 209 3888
YBSG Sherger S 12 37 E 142 5 144 10003
YBSS Bacchus Marsh
YBTH Bathurst S 33 25 E 149 39 2435 5594
YBTI Bathurst Island S 33 25 E 149 39 2434 5594
YBTL Townsville S 19 15 E 146 46 18 7900
YBTR Blackwater S 23 36 E 148 49 636 5023
YBUD Bundaberg S 24 54 E 152 19 107 5030
YBUN Bunbury S 33 23 E 115 41 52 4006
YBWN Bowen S 20 1 E 148 13 26 4400
YBWP Weipa S 12 41 E 141 55 63 5400
YBWX Barrow Island S 20 52 E 115 24 22 6234
YCAH Coolah S 31 46 E 149 37 1653 3524
YCAR Carnarvon S 24 53 E 113 40 13 5510
YCAS Casino S 28 53 E 153 4 86 5200
YCBA Cobar S 31 33 E 145 48 744 4984
YCBB Coonabarabran S 31 20 E 149 16 2117 4987
YCBP Coober Pedy S 29 3 E 134 43 739 4663
YCBR Collarenabri S 29 31 E 148 35 498 3970
YCCA Chinchilla S 26 46 E 150 37 1030 3000
YCCY Cloncurry S 20 40 E 140 30 622 5500
YCDO Condoblin S 33 4 E 147 13 650 4500
YCDR Caloundra S 26 48 E 153 6 40 3000
YCDU Ceduna S 32 8 E 133 43 77 5735
YCEE Cleve S 33 43 E 136 30 587 4429
YCGO Chillagoe S 17 9 E 144 32 1110 3000
YCHT Charters Towers S 20 3 E 146 16 960 3000
YCIN Curtin S 17 35 E 123 50 300 10000
YCKI Crocker island S 11 10 E 132 29 49 4702
YCKN Cooktown S 15 27 E 145 11 26 5338
YCMT Clermont S 22 46 E 147 37 908 4300
YCMU Cunnamulla S 28 2 E 145 37 630 5686
YCNK Cessnock S 32 47 E 151 20 210 3000
YCNM Coonamble S 30 59 E 148 22 604 5010
YCOE Coen S 13 46 E 143 7 532 5700
YCOM Cooma S 36 18 E 148 59 3106 6955
YCOO Cooinda S 12 54 E 132 32 42 4718
YCOR Corowa S 36 0 E 146 21 469 5994
YCRG Corryong S 36 11 E 147 53 961 4596
YCRY Croydon S 18 13 E 142 15 350 3000
YCSV Collinsville S 20 36 E 147 52 590 3000
YCTM Cootamundra S 34 38 E 148 2 1110 3700
YCUA Cudal S 33 17 E 148 46 1607 4436
YCUE Cue S 27 27 E 117 55 1446 6498
YCUN Cunderdin S 31 37 E 117 13 698 6089
YCWL Cowell S 33 40 E 136 53 124 4829
YCWR Cowra S 33 51 E 148 39 966 5350
YDAJ Dajarra
YDAY Dalby S 27 9 E 151 16 1140 3000
YDBI Dirranbandi S 28 35 E 148 13 570 3000
YDBR Dunbar
YDBY Derby S 17 22 E 123 40 24 5696
YDLQ Deniliquin S 35 34 E 144 57 316 4000
YDLT Delta Downs S 16 59 E 141 19 50 3000
YDLV Delissaville S 12 33 E 130 41 111 2812
YDMG Doomadgee S 17 56 E 138 49 150 5433
YDOC Dochra S 32 39 E 151 12 183 10203
YDOD Donald S 36 22 E 143 0 406 3826
YDOR Dorunda S 16 33 E 141 48 90 3000
YDPD Davenport Downs S 24 9 E 141 6 310 3000
YDPO Devonport S 41 10 E 146 26 33 6030
YDRH Durham Downs S 27 4 E 141 54 380 3000
YDRI Durrie S 25 37 E 140 13 190 3000
YDVR Docker River S 24 51 E 129 7 1930 3000
YDYS Dysart S 22 37 E 148 22 670 5085
YECH Echuca S 36 9 E 144 46 321 3615
YELD Elcho Island S 12 1 E 135 34 98 4724
YEML Emerald S 23 34 E 148 11 624 4800
YENO Enoggera S 27 26 E 152 59 144 1100
YERN Ernabella S 26 16 E 132 11 2320 3600
YESC Escott S 17 43 E 139 25 50 3000
YESP Esperance S 33 41 E 121 49 470 4921
YEUO Eulo S 28 10 E 145 2 500 3000
YEVD Evans Head S 29 6 E 153 25 20 3000
YFBS Forbes S 33 22 E 147 56 760 4062
YFLI Flinders Island S 40 6 E 147 59 34 5643
YFRT Forrest S 30 50 E 128 7 511 4990
YFST Forster
YFTZ Fitzroy Crossing S 18 11 E 125 34 368 4265
YGAY Gayndah S 25 37 E 151 37 369 4150
YGBI South Goulburn Island S 11 39 E 133 23 62 4527
YGDA Goodooga S 29 4 E 147 23 456 3399
YGDH Gunnedah S 30 58 E 150 15 863 5407
YGDI Goondiwindi S 28 31 E 150 19 714 4396
YGDS Gregory Downs S 18 37 E 139 14 170 3000
YGDW Granite Downs S 26 57 E 133 36 1110 3000
YGEL Geraldton S 28 48 E 114 42 121 6500
YGFN Grafton S 29 46 E 153 2 110 5607
YGIB Gibb River S 16 25 E 126 27 1670 3000
YGIG Gingin
YGIL Gilgandra S 31 42 E 148 38 1050 3000
YGLA Gladstone S 23 52 E 151 13 64 5364
YGLB Goulburn S 34 49 E 149 44 2141 4210
YGLE Glengyle
YGLI Glen Innes S 29 41 E 151 42 3433 5500
YGLO Glenormiston S 22 53 E 138 49 520 3000
YGPT Garden Point S 11 24 E 130 25 88 3734
YGTE Groote Eylandt S 13 59 E 136 28 53 6237
YGTH Griffith S 34 15 E 146 4 446 4800
YGTN Georgetown S 18 18 E 143 32 995 3800
YGWA Goolwa S 35 29 E 138 45 101 3576
YGYM Gympie S 26 17 E 152 42 260 3000
YHAA Haasts Bluff S 23 27 E 131 51 2270 3000
YHAY Hay S 34 32 E 144 49 305 4800
YHBA Hervey Bay S 25 19 E 152 53 59 4856
YHBK Holbrook
YHID Horn Island S 10 35 E 142 17 43 4557
YHLC Halls Creek S 18 14 E 127 40 1346 4856
YHLS Hillston S 33 30 E 145 31 400 3000
YHMB Hermannsburgh S 23 56 E 132 48 1950 3000
YHML Hamilton S 37 39 E 142 4 803 4606
YHOO Hooker Creek S 18 20 E 130 38 1050 5118
YHOX Hoxton Park S 33 55 E 150 51 134 3602
YHPN Hopetoun S 35 43 E 142 22 255 3642
YHSM Horsham S 36 40 E 142 10 445 4337
YHUG Hughenden S 20 49 E 144 13 1043 5400
YIDK Indulkana S 26 58 E 133 19 1320 3000
YIFL Innisfail S 17 34 E 146 1 46 4439
YIFY Iffley S 18 54 E 141 13 140 3000
YIGM Ingham S 18 40 E 146 9 50 3000
YIKM Inkerman S 16 16 E 141 26 20 3000
YIMB Kimba S 33 6 E 136 28 757 5184
YINJ Injune S 25 51 E 148 32 1320 3000
YINN Innamincka S 27 42 E 140 44 180 3000
YINV Inverleigh
YISF Isisford S 24 15 E 144 25 690 3000
YIVO Ivanhoe S 32 53 E 144 19 330 3000
YJAB Jabiru S 12 39 E 132 54 80 3000
YJAK Jackson S 27 38 E 142 24 350 5900
YJBY Jervis Bay S 35 9 E 150 42 196 5000
YJDA Jundah S 24 50 E 143 3 480 3000
YJLC Julia Creek S 20 40 E 141 43 404 4600
YKAL Kalumburu S 14 17 E 126 38 100 3400
YKBR Kalbarri S 27 46 E 114 9 350 3000
YKCS Kings Creek S 24 25 E 131 49 2020 3000
YKDM Kidmans Springs S 16 7 E 130 57 290 3000
YKER Kerang S 35 45 E 143 57 254 3500
YKII King Island S 39 53 E 143 53 132 5200
YKKG Kalkgurung S 17 26 E 130 48 643 4101
YKMB Karumba S 17 27 E 140 50 16 4170
YKML Kalimeroi S 19 22 E 140 3 300 3000
YKMP Kempsey S 31 4 E 152 46 52 5412
YKRY Kingaroy S 26 35 E 151 50 1490 5200
YKSC Kingscote S 35 43 E 137 31 24 4600
YLAH Lawn Hill S 18 34 E 138 38 400 3000
YLCG Lake Cargellico S 33 17 E 146 22 554 3937
YLEC Leigh Creek S 30 36 E 138 26 856 5610
YLEG Leongatha S 38 30 E 145 52 262 3032
YLEO Leonora S 28 53 E 121 19 1217 4406
YLEV Lake Evella S 12 30 E 135 48 255 3389
YLHI Lord Howe Island S 31 33 E 159 5 17 2903
YLHR Lockhart River S 12 47 E 143 18 77 5725
YLIS Lismore S 28 50 E 153 16 35 3927
YLOR Lorraine S 19 0 E 139 54 200 3000
YLOX Loxton S 34 27 E 140 40 124 3891
YLRD Lightning Ridge S 29 27 E 147 59 538 4613
YLRE Longreach S 23 26 E 144 17 627 5207
YLST Leinster S 27 51 E 120 42 1631 5700
YLTN Laverton S 28 37 E 122 25 1525 4606
YLTV Latrobe Valley S 38 12 E 146 28 180 4692
YLVK Lavarak
YLVT Laverton VIC S 37 52 E 144 45 59 5010
YMAV Avalon S 38 2 E 144 28 35 10000
YMAY Albury S 36 4 E 146 57 539 6234
YMBA Mareeba S 17 4 E 145 25 1558 4938
YMBL Marble Bar S 21 10 E 119 50 640 3000
YMBU Maryborough Vic. S 37 2 E 143 43 764 3412
YMCL Mount Coolon S 21 23 E 147 19 790 3000
YMCO Mallacoota S 37 36 E 149 43 102 3373
YMCT Millicent S 37 35 E 140 22 55 3937
YMDG Mudgee S 32 34 E 149 37 1545 5705
YMEK Meekatharra S 26 37 E 118 33 1713 7155
YMEN Essendon S 37 44 E 144 54 282 6300
YMER Merimbula S 36 55 E 149 54 7 5256
YMES East Sale S 38 6 E 147 9 14 7992
YMGB Millingimbi S 12 6 E 134 54 52 4626
YMGD Maningrida S 12 4 E 134 14 123 5020
YMGI Mungindi S 28 58 E 149 3 600 3000
YMGR Margaret River Station S 18 37 E 126 52 950 3000
YMHB Hobart S 42 50 E 147 31 13 7386
YMHO Mount House S 17 8 E 125 46 950 3000
YMHW Mount Howitt S 26 31 E 142 17 350 3000
YMIA Mildura S 34 14 E 142 5 166 4852
YMIJ Minjilang S 11 10 E 132 33 78 3543
YMIT Mitchell S 26 29 E 147 56 1140 3000
YMLS Miles S 26 48 E 150 10 1000 3000
YMLT Launceston S 41 33 E 147 13 562 6500
YMMB Moorabin S 37 59 E 145 6 50 4380
YMML Melbourne S 37 41 E 144 51 434 12000
YMMU Middlemount S 22 48 E 148 42 550 3000
YMND Maitland S 32 42 E 151 30 80 3000
YMNG Mangalore S 36 53 E 145 11 467 6650
YMNK Monkira S 24 49 E 140 32 350 3000
YMNY Morney S 25 21 E 141 26 340 3000
YMOG Mount Magnet S 28 7 E 117 50 1349 5030
YMOO Mooraberree
YMOR Moree S 29 30 E 149 51 701 5291
YMOU Moura S 24 37 E 149 59 480 3000
YMPA Minnipa S 32 51 E 135 9 509 4475
YMPC Point Cooke S 37 56 E 144 45 13 4505
YMRB Moranbah S 22 4 E 148 5 770 5000
YMRE Marree S 29 39 E 138 4 160 4400
YMRW Morawa S 29 12 E 116 1 890 3000
YMRY Moruya S 35 54 E 150 9 14 4975
YMTB Muttaburra S 22 35 E 144 32 750 3000
YMTG Mount Gambier S 37 45 E 140 47 212 5000
YMTI Mornington Island S 16 40 E 139 10 13 4987
YMTO Monto S 24 53 E 151 6 760 3000
YMTP Mount Hope
YMWA Mullewa S 28 29 E 115 31 950 3000
YMWE Mount Wedge
YMYB Maryborough Qld S 25 31 E 152 43 38 5207
YNAP Nappa Merrie S 27 33 E 141 8 180 3000
YNAR Narrandera S 34 42 E 146 31 473 5282
YNBR Narrabri S 30 19 E 149 50 788 5000
YNGU Ngukurr S 14 43 E 134 45 45 5020
YNHL Nhill S 36 19 E 141 39 454 3615
YNRC Naracoorte S 36 59 E 140 43 167 3668
YNRM Narromine S 32 13 E 148 14 782 4990
YNSM Norseman S 32 13 E 121 45 863 4961
YNTN Normanton S 17 41 E 141 4 73 5500
YNUL Nullagine S 21 55 E 120 12 1250 4003
YNUM Numbulwar S 14 16 E 135 43 29 4331
YNWN Newman S 23 25 E 119 48 1724 6800
YNYN Nyngan S 31 33 E 147 12 569 5390
YOEN Oenpelli S 12 20 E 133 0 29 4331
YOLD Olympic Dam S 30 29 E 136 53 341 5220
YOOD Oodnadatta S 27 34 E 135 27 386 4200
YOOM Moomba S 28 6 E 140 12 141 5637
YORB Orbost S 37 47 E 148 37 91 3740
YORG Orange S 33 23 E 149 8 3115 5500
YPAD Adelaide S 34 57 E 138 32 20 8294
YPAG Port Augusta S 32 30 E 137 43 45 3740
YPAY Papunya S 23 15 E 131 54 2040 3000
YPBO Paraburdoo S 23 10 E 117 45 1406 6995
YPCC Cocos Keeling Island S 12 11 E 96 50 10 8000
YPCE Pooncarrie S 33 22 E 142 35 160 3453
YPDN Darwin S 12 25 E 130 53 102 10906
YPEA Pearce S 31 40 E 116 1 149 8000
YPEC Aeropelican S 33 4 E 151 39 10 3000
YPED Edinburgh S 34 42 E 138 37 58 8400
YPGV Gove S 12 17 E 136 49 178 6750
YPIR Port Pirie S 33 14 E 137 59 39 3506
YPJT Jandakot S 32 6 E 115 53 99 3698
YPKA Karratha S 20 43 E 116 46 29 6070
YPKG Kalgoorlie S 30 47 E 121 28 1203 6562
YPKL Puckapunyal S 37 0 E 145 4 547 2600
YPKS Parkes S 33 8 E 148 14 1069 5528
YPKT Port Keats S 14 15 E 129 32 88 4646
YPKU Kununurra S 15 47 E 128 42 145 6000
YPLC Port Lincoln S 34 36 E 135 53 36 4920
YPLM Learmonth S 22 14 E 114 5 19 9997
YPMP Pormpuraaw S 14 54 E 141 37 9 4462
YPMQ Port Maquarie S 31 26 E 152 52 12 5200
YPOD Portland S 38 19 E 141 28 265 4649
YPPD Port Hedland S 20 23 E 118 38 33 8202
YPPF Parafield S 34 48 E 138 38 57 4429
YPPH Perth S 31 56 E 115 57 67 11300
YPTN Tindal S 14 31 E 132 23 431 8900
YPWR Woomera S 31 9 E 136 49 543 7200
YPXM Christmas Island S 10 27 E 105 41 916 6900
YQDI Quirindi S 31 30 E 150 31 1054 5808
YQLP Quilpie S 26 37 E 144 15 652 4898
YQNS Queenstown S 42 5 E 145 32 866 4101
YRED Redcliffe S 27 12 E 153 4 6 2798
YREN Renmark S 34 12 E 140 40 115 5709
YRMD Richmond S 20 42 E 143 7 675 5000
YRNG Ramingining S 12 21 E 134 54 203 4526
YROI Robinvale S 34 39 E 142 47 282 3855
YROM Roma S 26 33 E 148 46 1032 4934
YRSB Roseberth S 25 50 E 139 39 180 3000
YRTI Rottnest Island S 32 0 E 115 32 12 4242
YRTP Rutland Plains S 15 38 E 141 50 50 3000
YSBC Badgerys Creek
YSBK Bankstown S 33 56 E 150 59 29 3648
YSCB Canberra S 35 19 E 149 12 1888 8800
YSCH Coffs Harbour S 30 19 E 153 7 18 6825
YSCN Camden S 34 3 E 150 41 230 4803
YSCO Scone S 32 2 E 150 50 745 4606
YSCR Southern Cross S 31 15 E 119 22 1163 4610
YSDU Dubbo S 32 13 E 148 35 935 5604
YSFS Schofields
YSGE Saint George S 28 3 E 148 36 656 4987
YSGW South Galway S 25 41 E 142 6 380 3000
YSHT Shepparton S 36 26 E 145 23 374 3763
YSHW Holesworthy S 33 59 E 150 57 249 2200
YSLK Sea Lake S 35 32 E 142 53 183 3412
YSMI Smithton S 40 50 E 145 5 31 5290
YSNB Snake Bay S 11 25 E 130 39 167 4724
YSNF Norfolk Island S 29 3 E 167 56 371 6400
YSNW Nowra S 34 57 E 150 32 400 6713
YSPE Stanthorpe S 28 37 E 151 59 2940 3000
YSPT Southport S 27 55 E 153 22 10 2600
YSRI Richmond NSW S 33 36 E 150 47 63 7000
YSRN Strahan S 42 9 E 145 17 66 4003
YSSY Sydney S 33 57 E 151 10 21 13000
YSTA Saint Arnaud S 36 38 E 143 11 636 3277
YSTH Saint Helens S 41 20 E 148 17 158 3510
YSTO Stonehenge S 24 21 E 143 18 540 3000
YSTW Tamworth S 31 4 E 150 51 1334 7218
YSWG Wagga Wagga S 35 10 E 147 28 726 5800
YSWH Swan Hill S 35 23 E 143 32 234 4905
YSWL Stawell S 37 4 E 142 44 803 4603
YTAA Tara S 27 10 E 150 29 1180 3000
YTAM Taroom S 25 48 E 149 54 786 3609
YTBB Tumby Bay S 34 22 E 136 6 40 3000
YTBR Timber Creek S 15 37 E 130 27 51 3606
YTDR Theodore S 24 59 E 150 5 560 3000
YTEF Telfer S 21 43 E 122 14 967 6562
YTEM Temora S 34 25 E 147 31 921 4820
YTGM Thagomindah S 27 59 E 143 49 433 4800
YTHY Thylungra S 26 5 E 143 28 540 3000
YTIB Tibooburra S 29 27 E 142 3 548 5026
YTMU Tumut S 35 16 E 148 14 875 3478
YTNG Thangool S 24 30 E 150 35 644 4993
YTNK Tennant Creek S 19 38 E 134 11 1236 6430
YTOC Tocumwal S 35 49 E 145 37 370 4593
YTOT Tottenham S 32 15 E 147 22 777 3149
YTRE Taree S 31 53 E 152 31 38 4935
YTST Truscott S 14 5 E 126 23 180 3000
YTTI Troughton Island S 13 45 E 126 9 30 3000
YTWB Toowoomba S 27 33 E 151 55 2086 3678
YTWN Tooraweenah S 31 27 E 148 54 1380 3000
YTYA Tyabb
YUNY Cluny S 24 31 E 139 37 300 3000
YVRD Victoria River Downs S 16 24 E 131 0 291 4000
YVRS Vanrook S 16 58 E 141 57 10 3000
YWBI Warrabri S 21 0 E 134 24 1260 3000
YWBL Warrnabool S 38 18 E 142 27 242 4500
YWBR Warburton Ranges S 26 8 E 126 35 1499 1000
YWCA Wilcannia S 31 32 E 143 22 250 3000
YWDH Windorah S 25 25 E 142 40 452 4508
YWDL Wondoola
YWGT Wangarratta S 36 25 E 146 18 501 5381
YWHA Whyalla S 33 4 E 137 11 41 5530
YWHC White Cliffs S 30 51 E 143 4 530 3000
YWIS Williamsons S 22 28 E 150 10 114 3600
YWIT Wittenoom S 22 13 E 118 21 1456 7200
YWKB Warracknabeal S 36 19 E 142 25 397 4500
YWKI Waikerie S 34 11 E 140 2 137 3149
YWLG Walgett S 30 2 E 148 7 439 5335
YWLM Williamtown S 32 48 E 151 50 23 7900
YWLU Wiluna S 26 38 E 120 13 1646 5942
YWMP Wrotham Park S 16 39 E 144 5 500 3000
YWND Wondai S 26 17 E 151 51 1050 3000
YWOL Wollongong S 34 34 E 150 47 31 5994
YWRN Warren S 31 44 E 147 48 666 3894
YWSL West Sale S 38 6 E 146 58 91 5010
YWTN Winton S 22 22 E 143 5 38 4600
YWUD Wudinna S 33 3 E 135 27 291 4954
YWVA Wanervale
YWWA Wee Waa S 30 15 E 149 24 620 3000
YWWL West Wyalong S 33 56 E 147 12 859 5200
YWYA Wyandra S 27 16 E 145 59 800 3000
YWYF Wycherproof S 36 4 E 143 15 347 3386
YWYM Wyndham S 15 31 E 128 9 14 5272
YWYY Wynyard S 41 0 E 145 44 64 5414
YYND Yuendumu S 22 15 E 131 47 2210 3000
YYNG Young S 34 16 E 148 15 1255 4003
YYRM Yarram S 38 34 E 146 45 49 3576

WORLD CODES

!The file was compiled from lists
! of the following:
! METAR sites
! NEXRADs
! rawinsonde sites
! wind profilers
! WFOs, RFCs, NCEP-Centers
! AIRMET/SIGMET station list (VORs?)
! ARTCCs (Air Route Traffic Control Centers - FAA)
! old SAO sites for archive data access (flagged in a special manner)
!
! Country abbreviations from ISO 3166
! source: ftp://ftp.fu-berlin.de/doc/iso/iso3166-countrycodes.txt
! another: http://www.iso.org/iso/en/prods-services/iso3166ma/02iso-3166-code-lists/list-en1.html
!
! CD = 2 letter state (province) abbreviation
! STATION = 16 character station long name
! ICAO = 4-character international id
! IATA = 3-character (FAA) id
! SYNOP = 5-digit international synoptic number
! LAT = Latitude (degrees minutes)
! LON = Longitude (degree minutes)
! ELEV = Station elevation (meters)
! M = METAR reporting station. Also Z=obsolete? site
! N = NEXRAD (WSR-88D) Radar site
! V = Aviation-specific flag (V=AIRMET/SIGMET end point, A=ARTCC T=TAF U=T+V)
! U = Upper air (rawinsonde=X) or Wind Profiler (W) site
! A = Auto (A=ASOS, W=AWOS, M=Meso, H=Human, G=Augmented) (H/G not yet impl.)
! C = Office type F=WFO/R=RFC/C=NCEP Center
! Digit that follows is a priority for plotting (0=highest)
! Country code (2-char) is last column
!
!23456789012345678901234567890123456789012345678901234567890123456789012345678901234567890
!

ALASKA 04-JAN-10
CD STATION ICAO IATA SYNOP LAT LONG ELEV M N V U A C
AK ADAK NAS PADK ADK 70454 51 53N 176 39W 4 X T 7 US
AK AKHIOK PAKH AKK 56 56N 154 11W 14 X 8 US
AK AMBLER PAFM AFM 67 06N 157 51W 88 X 7 US
AK ANAKTUVUK PASS PAKP AKP 68 08N 151 44W 642 X 7 US
AK ANCHORAGE INTL PANC ANC 70273 61 10N 150 01W 38 X T X A 5 US
AK ANCHORAGE/WFO PAFC AFC 61 10N 150 02W 48 F 8 US
AK ANCHORAG/NIKISKI PAHG AHG 60 44N 151 21W 74 X 8 US
AK ANCHORAGE/LAKE H PALH LHD 61 11N 149 58W 22 X A 7 US
AK ANCHORAGE/ARTCC PZAN ZAN 61 10N 149 59W 22 A 8 US
AK ANCHORAGE/MERRIL PAMR MRI 61 13N 149 51W 41 X A 7 US
AK ANGOON SEAPLANE PAGN 57 30N 134 35W 2 X 8 US
AK ANIAK PANI ANI 70232 61 35N 159 32W 26 X 7 US
AK ANNETTE ISLAND PANT ANN 70398 55 02N 131 34W 36 X X A 5 US
AK ANVIK PANV ANV 62 39N 160 11W 99 X 7 US
AK ARCTIC VILLAGE PARC ARC 68 07N 145 35W 636 X 7 US
AK ATQASUK BURNELL PATQ ATK 70 28N 157 26W 29 X 7 US
AK ATKA PAAK AKA 52 13N 174 12W 17 X 7 US
AK BARROW PABR BRW 70026 71 18N 156 47W 7 X T X A 5 US
AK BARROW ARM-NSA 70027 71 19N 156 37W 7 X 8 US
AK BARTER ISLAND PABA BTI 70086 70 08N 143 35W 2 X W 7 US
AK BETHEL PABE BET 70219 60 47N 161 48W 41 X T X A 5 US
AK BETHEL/88D PABC ABC 60 48N 161 53W 49 X 8 US
AK BETTLES PABT BTT 70174 66 55N 151 31W 195 X T A 6 US
AK BIG RIVER LAKES PALV LVR 60 49N 152 18W 12 X 7 US
AK BIRCHWOOD PABV BCV 61 25N 149 31W 29 X 7 US
AK BUCKLAND PABL BVK 65 59N 161 09W 7 X 7 US
AK CANTWELL PATW TTW 63 23N 148 57W 668 X 7 US
AK CAPE LISBURNE PALU LUR 70104 68 53N 166 08W 3 X T W 6 US
AK CAPE NEWENHAM PAEH EHM 70305 58 39N 162 04W 161 X T 6 US
AK CAPE ROMANZOF PACZ CZF 70212 61 47N 166 02W 146 X T 6 US
AK CENTRAL PARL 65 34N 144 47W 284 X 7 US
AK CENTRAL PACE 65 34N 144 47W 286 X 7 US
AK CENTRAL AK PROF CEN 70197 65 30N 144 41W 259 W 8 US
AK CHANDALAR LAKE PALR WCR 67 30N 148 29W 585 X 7 US
